|
|
 |
|
Panda Attack Access Statistics |
 |
|
 |
|
|
|
 |
Browsers
|
MSIE: |   34.28 % (1859293) |
FireFox: |   45.37 % (2460479) |
Netscape: |   17.49 % (948541) |
Opera: |   1.146 % (62200) |
Konqueror: |   0.029 % (1601) |
Lynx: |   0.000 % (34) |
Search Engines: |   1.293 % (70160) |
Unknown: |   0.382 % (20766)
|
|
|
Operating System
|
Windows: |   80.58 % (4370237) |
Linux: |   1.977 % (107247) |
Mac/PPC: |   4.244 % (230194) |
FreeBSD: |   0.015 % (824) |
SunOS: |   0.017 % (945) |
IRIX: |   0.001 % (67) |
BeOS: |   0.003 % (215) |
OS/2: |   0.008 % (464) |
AIX: |   0 % (0) |
Unknown: |   13.14 % (712881)
|
|
|
Miscelaneous Stats
|
Registered Users: | 1361 |
Active Authors: | 6 |
Stories Published: | 149 |
Active Topics: | 3 |
Comments Posted: | 3229 |
Links in Web Links: | 4 |
Categories in Links: | 1 |
|
|
|
 |
|
 |
|